Description
Aircraft
Takeoff Weight | 1391 g |
---|---|
Diagonal Distance | 350 mm |
Max Service Ceiling Above Sea Level | 19685 ft (6000 m) |
Max Ascent Speed | 6 m/s (automatic flight); 5 m/s (manual control) |
Max Descent Speed | 3 m/s |
Max Speed | 31 mph (50 kph)(P-mode) 36 mph (58 kph)(A-mode) |
Max Flight Time | Approx. 30 minutes |
Operating Temperature Range | 32° to 104° F (0° to 40℃) |
Operating Frequency | 2.400 GHz to 2.483 GHz (Europe, Japan, Korea) 5.725 GHz to 5.850 GHz (United States, China) |
Transmission Power (EIRP) | 2.4 GHz CE (Europe) / MIC (Japan) / KCC (Korea) :< 20 dBm 5.8 GHz |
Hover Accuracy Range | RTK enabled and functioning properly: Vertical:±0.1 m;Horizontal:±0.1 m RTK disabled |
Image Position Offset | The position of the camera center is relative to the phase center of the onboard D-RTK antenna under the aircraft body’s axis:(36, 0, and 192 mm) already applied to the image coordinates in Exif data. The positive x, y, and z axes of the aircraft body point to the forward, rightward, and downward of the aircraft, respectively. |
Mapping Functions
Mapping Accuracy ** | Mapping accuracy meets the requirements of the ASPRS Accuracy Standards for Digital Orthophotos Class Ⅲ ** The actual accuracy depends on surrounding lighting and patterns, aircraft altitude, mapping software used, and other factors when shooting. |
---|---|
Ground Sample Distance(GSD) | (H/36.5) cm/pixel, H means the aircraft altitude relative to shooting scene (unit: m) |
Data Acquisition Efficiency | Max operating area of approx. 1 km² for a single flight(at an altitude of 182 m, i.e., GSD is approx. 5 cm/pixel, meeting the requirements of the ASPRS Accuracy Standards for Digital Orthophotos Class Ⅲ |
Vision System
Velocity Range | ≤31 mph(50 kph) at 6.6 ft(2 m) above ground with adequate lighting |
---|---|
Altitude Range | 0-33 ft(0 – 10 m) |
Operating Range | 0-33 ft(0 – 10 m) |
Obstacle Sensing Range | 2-98 ft(0.7-30 m) |
FOV | Forward/Rear: 60° (horizontal), ±27° (vertical) Downward: 70° (front and rear), 50° (left and right) |
Measuring Frequency | Forward/Rear:10 Hz; Downward: 20 Hz |
Operating Environment | Surfaces with clear patterns and adequate lighting(> 15 lux) |
Camera
Sensor | 1″ CMOS; Effective pixels: 20 M |
---|---|
Lens | FOV 84°;8.8 mm / 24 mm(35 mm format equivalent:24 mm); f/2.8 – f/11, auto focus at 1 m – ∞ |
ISO Range | Video:100-3200(Auto) 100-6400(Manual); Photo:100-3200(Auto) |
Mechanical Shutter Speed | 8 – 1/2000 s |
Electronic Shutter Speed | 8 – 1/8000 s |
Max Image Size | 4864×3648(4:3); 5472×3648(3:2) |
Video Recording Modes | H.264,4K:3840×2160 30p |
Photo Format | JPEG |
Video Format | MOV |
Supported File Systems | FAT32(≤ 32 GB); exFAT(> 32 GB) |
Supported SD Cards | MicroSD, Max Capacity: 128 GB. Class 10 or UHS-1 rating required Write speed≥15 MB/s |
Operating Temperature Range | 32° to 104° F (0° to 40℃) |
Intelligent Flight Battery(PH4-5870mAh-15.2V)
Capacity | 5870 mAh |
---|---|
Voltage | 15.2 V |
Battery Type | LiPo 4S |
Energy | 89.2 Wh |
Net Weight | 468 g |
Charging Temperature Range | 14° to 104℉(-10° to 40℃) |
Max charging Power | 160 W |
Intelligent Battery Charing Hub(WCH2)
Input Voltage | 17.3 – 26.2 V |
---|---|
Output Voltage and Current | 8.7 V,6 A;5 V,2 A |
Operating Temperature | 41° to 104℉(5° to 40℃) |
SDK Remote Controller
Operating Frequency | 2.400 GHz to 2.483 GHz (Europe, Japan, Korea) 5.725 GHz to 5.850 GHz (Other countries/regions) |
---|---|
EIRP | 2.4 GHz CE / MIC / KCC: < 20 dBm 5.8 GHz |
Max Transmission Distance | FCC / NCC: 4.3 mi (7 km); CE / MIC / KCC / SRRC: 3.1 mi (5 km) (Unobstructed, free of interference) |
Built-in Battery | 6000 mAh LiPo 2S |
Operating Current / Voltage | 1.2 A @ 7.4 V |
Mobile Device Holder | Tablets and smartphones |
Operating Temperature | 32° to 104° F (0° to 40° C) |
GNSS
Single-Frequency, High-Sensitivity GNSS Module | GPS+BeiDou+Galileo(Asia); GPS+GLONASS+Galileo(other regions) |
---|---|
Multi-Frequency Multi-System High-Precision RTK GNSS | Frequency Used: GPS:L1/L2; GLONASS:L1/L2; BeiDou:B1/B2; Galileo:E1/E5a First-Fixed Time:< 50 s Positioning Accuracy: Vertical 1.5 cm + 1 ppm(RMS); |
Gimbal
Stabilization | 3-axis (tilt, roll, yaw) |
---|---|
Pitch | -90° to +30° |
Max Controllable Angular Speed | 90°/s |
Angular Vibration Range | ±0.02° |
Infrared
Obstacle Sensing Range | 0.6-23 ft(0.2 – 7 m) |
---|---|
FOV | 70°(Horizontal) ±10°(Vertical) |
Measuring Frequency | 10 Hz |
Operating Environment | Surface with diffuse reflection material, and reflectivity> 8%(such as wall,trees, humans, etc.) |
Remote Controller
Operating Frequency | 2.400 GHz-2.483 GHz(Europe,Japan,Korea) 5.725 GHz-5.850 GHz(United States, China) |
---|---|
Transmission Power (EIRP) | 2.4 GHz CE / MIC / KCC:< 20 dBm 5.8 GHz |
Max Transmission Distance | FCC:4.3 mi(7 km); SRRC / CE / MIC / KCC:3.1 mi(5 km) (Unobstrcted, free of interference) |
Power Consumption | 16 W(typical value) |
Display | 5.5 inch screen, 1920×1080, 1000 cd/m², Android System Memory 4G RAM+16G ROM |
Operating Temperature Range | 32° to 104° F (0° to 40℃) |
Intelligent Flight Battery Charging Hub(PHANTOM 4 CHARING HUB)
Voltage | 17.5 V |
---|---|
Operating Temperature Range | 41° to 104℉(5° to 40℃) |
Capacity | 4920 mAh |
Voltage | 7.6 V |
Battery Type | LiPo 2S |
Energy | 37.39 Wh |
Operating Temperature | -4° to 104℉(-20° to 40℃) |
AC Power Adapter(PH4C160)
Voltage | 17.4 V |
---|---|
Rated Power | 160 W |
GNSS Recevier
GNSS Frequency | Simultaneously receive: GPS: L1 C/A, L2, L5 BEIDOU: B1, B2, B3 GLONASS: F1, F2 Galileo: E1, E5A, E5B |
---|---|
Positioning Accuracy | Single Point Horizontal:1.5 m(RMS) Vertical:3.0 m(RMS) RTK Horizontal:1 cm+ 1 ppm(RMS) Vertical:2 cm+ 1 ppm(RMS) 1 ppm: For every 1 km increase in distance, the accuracy will be 1 mm less. For example, the horizontal accuracy is 1.1 cm when the receiving end is 1 km away from the base station. |
Positioning Update Rate | 1 Hz, 2 Hz, 5 Hz, 10 Hz and 20 Hz |
Cold Start | <45 s |
Hot Start | <10 s |
Recapture Time | <1 s |
Initialization Reliability | >99.9% |
Differential Data Format | RTCM 2.X/3.X |
IMU
Features | Built-in high-precision 6-axis accelerometer D-RTK 2 movement monitoring Sloping measurements Electronic bubble level |
---|
Physical Characteristics
Dimensions(D-RTK 2 body with extension rod) | 168 mm×168 mm×1708 mm |
---|---|
IP Rating | IP65 |
Communication and Data Storage
Data Link | OcuSync, Wi-Fi, LAN, 4G |
---|---|
Operating Frequency | 2.400 GHz to 2.483 GHz (China, United States, Australia, Europe, Japan, Korea) 5.725 GHz to 5.850 GHz (China, United States, Australia) |
EIRP | OcuSync 2.4 GHz SRRC (Mainland China) / CE (Europe) / MIC (Japan) / KCC (Korea): < 20 dBm FCC (United States, Australia) / NCC (Taiwan, China): < 26 dBm 5.8 GHz FCC (United States, Australia) / SRRC (Mainland China) / NCC (Taiwan, China): < 26 dBm Wi-Fi 2.4 GHz SRRC (Mainland China) / CE (Europe) / MIC (Japan) / KCC (Korea): < 20 dBm FCC (United States, Australia) / NCC (Taiwan, China): < 22 dBm 5.8 GHz FCC (United States, Australia) / SRRC (Mainland China) / NCC (Taiwan, China): < 22 dBm |
Communication Distance | Operating Mode 1/3 SRRC/NCC/FCC/MIC/KCC/CE: 2 km (Unobstructed and free of interference, when the D-RTK 2 Mobile Station is used as a base station and the distance from the D-RTK 2 antenna to the bottom of the tripod is 1.8 m, when the difference in height between the remote controller and D-RTK 2 is less than 2 m, and when the remote controller is 1.2 m from ground level)Operating Mode 4 Between the aircraft and mobile station: NCC/FCC: 7 km; SRRC/MIC/KCC/CE: 5 km Between the remote controller and mobile station: 200 m (Unobstructed and free of interference at a flying altitude of about 120 m, when the distance from the D-RTK 2 antenna to the bottom of the tripod is 1.8 m, and when the remote controller is 1.2 m from ground level)Operating Mode 5 NCC/FCC: 12 km; SRRC/MIC/KCC/CE: 6 km (Unobstructed and free of interference, when the distance from the D-RTK 2 antenna to the bottom of the tripod is 1.8 m) |
Memory Capacity | 16 GB |
Electrical Characteristics
Power Consumption | 12 W |
---|---|
Power Supply | 16.5 to 58.8VDC |
Battery | Type:Lithium-ion battery Capacity: 4920 mAh Energy: 37.3 WH |
Run Time | WB37 battery:>2 h MG-12000P battery:>50 h |
Operating Temperature
Operating Temperature | 4° to 131° F (-20° to 55° C) |
---|
Reviews
There are no reviews yet.